<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Compression Institute - Transforming Organizations &amp; Minds</title>
	<atom:link href="http://www.compression.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compression.org</link>
	<description></description>
	<lastBuildDate>Sat, 28 May 2011 18:33:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on 10. Organizing Vigorous Learning by Robert G. Thompson</title>
		<link>http://www.compression.org/10-organizing-vigorous-learning/#comment-4</link>
		<dc:creator>Robert G. Thompson</dc:creator>
		<pubDate>Sat, 28 May 2011 18:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.compression.org/institute/?p=33#comment-4</guid>
		<description>There probably are many ways to develop Vigorous Learning teams within an organization; I will present my thoughts of at least one method.

The &quot;Compression movement&quot; will involve intense education, commitment, and engagement in many technical areas associated with application of various engineering, scientific, and research activities in terms of environment, resources, and energy. Therefore, the first step is to establish a full-time leadership position within your company and carefully select or recruit a &quot;qualified&quot; leader to fill the position. A qualified leader should include certain personal and professional traits such as: high energy level; love of anything associated with studying, analyzing, and understanding elements and issues associated with environment, resources, energy, and continuing quality of life for our planet and ones company; high work ethic; perseverance; good listener; enjoys working with people; team oriented; has an apptitude for engaging and bringing out the best in people; is comfortable with and fits into teamwork with top executives; proficient organization abilities. A high order? You bet - but necessary requirements to effectively carry out the vigorous learning, teaching, and coaching that will be required of the individual that you place in this leadership position.

Once you have this specialized leader in place you should find that he or she will be able to &quot;carry the ball&quot; for you in bringing about the engagement and recognition of your company as a practitioner, and perhaps leader, in that arena currently highly focused on the environment, resources, energy, &quot;Green&quot;, and sustainabililty - all elements within &quot;Compression&quot;

You now will be in a position to begin your vigorous learning and implimentation of Compression teams within your company to support your Compression effort. Obviously there are many more steps during your Compression journey over the coming years that your corporate Compression Leader will guide your company through. Working with your Compression team leader you will be able to work out  resource requirements at any point along the way for your specific company.

The major guidance source for your Compression Leader is the Compression Institute which can be contacted at www.compression.org.</description>
		<content:encoded><![CDATA[<p>There probably are many ways to develop Vigorous Learning teams within an organization; I will present my thoughts of at least one method.</p>
<p>The &#8220;Compression movement&#8221; will involve intense education, commitment, and engagement in many technical areas associated with application of various engineering, scientific, and research activities in terms of environment, resources, and energy. Therefore, the first step is to establish a full-time leadership position within your company and carefully select or recruit a &#8220;qualified&#8221; leader to fill the position. A qualified leader should include certain personal and professional traits such as: high energy level; love of anything associated with studying, analyzing, and understanding elements and issues associated with environment, resources, energy, and continuing quality of life for our planet and ones company; high work ethic; perseverance; good listener; enjoys working with people; team oriented; has an apptitude for engaging and bringing out the best in people; is comfortable with and fits into teamwork with top executives; proficient organization abilities. A high order? You bet &#8211; but necessary requirements to effectively carry out the vigorous learning, teaching, and coaching that will be required of the individual that you place in this leadership position.</p>
<p>Once you have this specialized leader in place you should find that he or she will be able to &#8220;carry the ball&#8221; for you in bringing about the engagement and recognition of your company as a practitioner, and perhaps leader, in that arena currently highly focused on the environment, resources, energy, &#8220;Green&#8221;, and sustainabililty &#8211; all elements within &#8220;Compression&#8221;</p>
<p>You now will be in a position to begin your vigorous learning and implimentation of Compression teams within your company to support your Compression effort. Obviously there are many more steps during your Compression journey over the coming years that your corporate Compression Leader will guide your company through. Working with your Compression team leader you will be able to work out  resource requirements at any point along the way for your specific company.</p>
<p>The major guidance source for your Compression Leader is the Compression Institute which can be contacted at <a href="http://www.compression.org" rel="nofollow">http://www.compression.org</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2. Link to a Global Goal? by Robert G. Thompson</title>
		<link>http://www.compression.org/2-link-to-a-global-goal/#comment-3</link>
		<dc:creator>Robert G. Thompson</dc:creator>
		<pubDate>Wed, 18 May 2011 17:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.compression.org/institute/?p=17#comment-3</guid>
		<description>Human beings, I think, generally discredit such an objective as being &quot;impossible to meet&quot;. However, I also think that if a CEO will give such an objective some serious and in-depth thought, it is more likely that he or she would arrive at a conclusion that it is critical to set a goal, an objective in order to bring about a focus for planning strategy and tactics. Of course, to prevent distructive frustration, such an objective must be judged as attainable by those involved in bringing it about. In the case of the 50% reduction, 29 years from today would simplistically work-out to less that a 1.8% decrease in equivalent useage of energy and virgin raw materials per year. Thinking in those terms, the 2040 objective would seemingly not be &quot;impossible to meet&quot; as was originally thought - and thus a plausable objective to be committed to and supported by the CEO. Of course procrastination in getting started toward the objective will up the difficulty in attaining it.</description>
		<content:encoded><![CDATA[<p>Human beings, I think, generally discredit such an objective as being &#8220;impossible to meet&#8221;. However, I also think that if a CEO will give such an objective some serious and in-depth thought, it is more likely that he or she would arrive at a conclusion that it is critical to set a goal, an objective in order to bring about a focus for planning strategy and tactics. Of course, to prevent distructive frustration, such an objective must be judged as attainable by those involved in bringing it about. In the case of the 50% reduction, 29 years from today would simplistically work-out to less that a 1.8% decrease in equivalent useage of energy and virgin raw materials per year. Thinking in those terms, the 2040 objective would seemingly not be &#8220;impossible to meet&#8221; as was originally thought &#8211; and thus a plausable objective to be committed to and supported by the CEO. Of course procrastination in getting started toward the objective will up the difficulty in attaining it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1. Is Compression Real? by Robert G. Thompson</title>
		<link>http://www.compression.org/1-is-compression-real/#comment-2</link>
		<dc:creator>Robert G. Thompson</dc:creator>
		<pubDate>Wed, 18 May 2011 17:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.compression.org/institute/?p=6#comment-2</guid>
		<description>Indications of a steadily increasing focus on  the environment, resource, and energy elements of our everyday operation of a business are bombarding our eyes and ears just about every minute of every day: magazines, books, newspapers, legislative discussions, government edict, seminars, documentaries, retail organizations, industrial organizations, and corporations all across the world, Every CEO of every business entity worldwide certainly should realize that this environment, resource, and energy focus will soon impact his or her organization in some fashion if it hasn&#039;t already done so to date. The concept of &quot;Compression&quot; that is currently being introduced throughout the United States by the Compression Institute and its Advisors, provides a means for sorting out the many questions, confusions, and complexity of the concept that CEOs seem to have on their mind today. It is expected that many companies will form consortiums in various communities and regions throughout the U.S. to help develop and perfect the Compression process within their companies.</description>
		<content:encoded><![CDATA[<p>Indications of a steadily increasing focus on  the environment, resource, and energy elements of our everyday operation of a business are bombarding our eyes and ears just about every minute of every day: magazines, books, newspapers, legislative discussions, government edict, seminars, documentaries, retail organizations, industrial organizations, and corporations all across the world, Every CEO of every business entity worldwide certainly should realize that this environment, resource, and energy focus will soon impact his or her organization in some fashion if it hasn&#8217;t already done so to date. The concept of &#8220;Compression&#8221; that is currently being introduced throughout the United States by the Compression Institute and its Advisors, provides a means for sorting out the many questions, confusions, and complexity of the concept that CEOs seem to have on their mind today. It is expected that many companies will form consortiums in various communities and regions throughout the U.S. to help develop and perfect the Compression process within their companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vigorous Learning Enterprises by learning organisation - StartTags.com</title>
		<link>http://www.compression.org/vigorous-learning-enterprises/#comment-248</link>
		<dc:creator>learning organisation - StartTags.com</dc:creator>
		<pubDate>Sat, 06 Feb 2010 07:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.compression.org/?p=31#comment-248</guid>
		<description>[...] and to clarify the problem on the reform of teaching-learning organization in high schools. ...Vigorous Learning EnterprisesTo deal with Compression, working organizations need to migrate toward becoming vigorous learning [...] </description>
		<content:encoded><![CDATA[<p>[...] and to clarify the problem on the reform of teaching-learning organization in high schools. &#8230;Vigorous Learning EnterprisesTo deal with Compression, working organizations need to migrate toward becoming vigorous learning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explore the Compression Map by Ian Young</title>
		<link>http://www.compression.org/explore-the-compression-graph/#comment-247</link>
		<dc:creator>Ian Young</dc:creator>
		<pubDate>Mon, 01 Feb 2010 07:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.compression.org/?p=19#comment-247</guid>
		<description>GDay Doc ... Congratulations on the launch of the book and this great web-site.  The Compression graph is just brilliant.

The book has made it to our corner of the world, and I look forward to posting regular updates on how Compression thinking is progressing Down Under (in Melbourne Australia) ... Cheers</description>
		<content:encoded><![CDATA[<p>GDay Doc &#8230; Congratulations on the launch of the book and this great web-site.  The Compression graph is just brilliant.</p>
<p>The book has made it to our corner of the world, and I look forward to posting regular updates on how Compression thinking is progressing Down Under (in Melbourne Australia) &#8230; Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explore the Compression Map by Sherrie Ford</title>
		<link>http://www.compression.org/explore-the-compression-graph/#comment-246</link>
		<dc:creator>Sherrie Ford</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.compression.org/?p=19#comment-246</guid>
		<description>Hi Doc! Just opened up your site and found that I need an upgrade on adobe in order to see some of the content--so will check in to that. Congratulations on the website! Its design is most inviting of interaction, just as you would have it.  Will notify our leadership team of the site and hope for their exploring it.</description>
		<content:encoded><![CDATA[<p>Hi Doc! Just opened up your site and found that I need an upgrade on adobe in order to see some of the content&#8211;so will check in to that. Congratulations on the website! Its design is most inviting of interaction, just as you would have it.  Will notify our leadership team of the site and hope for their exploring it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

