<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Compression</title>
	<atom:link href="http://www.compression.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compression.org</link>
	<description>Meeting the Challenges of Sustainability Through Vigorous Learning Enterprises</description>
	<lastBuildDate>Sat, 06 Feb 2010 07:21:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Vigorous Learning Enterprises by learning organisation - StartTags.com</title>
		<link>http://www.compression.org/vigorous-learning-enterprises/comment-page-1/#comment-12</link>
		<dc:creator>learning organisation - StartTags.com</dc:creator>
		<pubDate>Sat, 06 Feb 2010 07:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.compression.org/?p=31#comment-12</guid>
		<description>[...] and to clarify the problem on the reform of teaching-learning organization in high schools. ...Vigorous Learning EnterprisesTo deal with Compression, working organizations need to migrate toward becoming vigorous learning [...]</description>
		<content:encoded><![CDATA[<p>[...] and to clarify the problem on the reform of teaching-learning organization in high schools. &#8230;Vigorous Learning EnterprisesTo deal with Compression, working organizations need to migrate toward becoming vigorous learning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explore the Compression Map by Ian Young</title>
		<link>http://www.compression.org/explore-the-compression-graph/comment-page-1/#comment-11</link>
		<dc:creator>Ian Young</dc:creator>
		<pubDate>Mon, 01 Feb 2010 07:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.compression.org/?p=19#comment-11</guid>
		<description>GDay Doc ... Congratulations on the launch of the book and this great web-site.  The Compression graph is just brilliant.

The book has made it to our corner of the world, and I look forward to posting regular updates on how Compression thinking is progressing Down Under (in Melbourne Australia) ... Cheers</description>
		<content:encoded><![CDATA[<p>GDay Doc &#8230; Congratulations on the launch of the book and this great web-site.  The Compression graph is just brilliant.</p>
<p>The book has made it to our corner of the world, and I look forward to posting regular updates on how Compression thinking is progressing Down Under (in Melbourne Australia) &#8230; Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explore the Compression Map by Sherrie Ford</title>
		<link>http://www.compression.org/explore-the-compression-graph/comment-page-1/#comment-3</link>
		<dc:creator>Sherrie Ford</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.compression.org/?p=19#comment-3</guid>
		<description>Hi Doc! Just opened up your site and found that I need an upgrade on adobe in order to see some of the content--so will check in to that. Congratulations on the website! Its design is most inviting of interaction, just as you would have it.  Will notify our leadership team of the site and hope for their exploring it.</description>
		<content:encoded><![CDATA[<p>Hi Doc! Just opened up your site and found that I need an upgrade on adobe in order to see some of the content&#8211;so will check in to that. Congratulations on the website! Its design is most inviting of interaction, just as you would have it.  Will notify our leadership team of the site and hope for their exploring it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
